We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 33 | 24 | 20 | 9 |
| Trademark Violation | 7 | 5 | 3 | 2 |
| CSAM / Child Exploitation | 3 | 3 | 3 | 0 |
| NCSEI / Non-consensual | 11 | 10 | 10 | 1 |
| Violence & Personal Threats | 12 | 8 | 6 | 4 |
| Phishing / Malware / Fraud | 19 | 13 | 11 | 6 |
| General Violations | 18 | 9 | 5 | 9 |
Total Reports 103
Successful 72
Removed Pages 58
Unsuccessful 31